Rosestone's Constantly Wandering
Copper
Reg #: A260302076
Reg'd on March 2, 2026
Owner: nena | Prefix: Rosestone |
Breed: Bluetick Coonhound
Total Points by Show Type
- Conformation: 8
Conformation Progress:
- Conformation: 8/10
- Grand Conformation: 0/10
Bio
hexed by harry
Current Show Entries
| Show | Type | Show Status | Entries Close |
|---|---|---|---|
| ⚜ King's Castle ⚜ Conformation (Dogz) @ UKC #5 | Conformation | Open | Jul 3, 2026 10:59pm |
| Joy's Dogz Conformation #3 | Conformation | Open | Jul 7, 2026 6:00am |
| Olfaction Dogz Conformation #5 | Conformation | Open | Jul 23, 2026 7:00am |
| Aura's Dogz Confirmation @ UKC {#2} | Conformation | Open | Jul 23, 2026 3:09pm |
| 🏆 Poppy Hill Dogz Conformation @ UKC #3 | Conformation | Open | Jul 29, 2026 11:40pm |
Ancestry
Subject
Rosestone's Constantly Wandering
Progeny
No offspring recorded yet.
Recent Placements
Brytyjski's Dogz Conformation #2
Olfaction Dogz Conformation #4
🏆 Poppy Hill Dogz Conformation @ UKC #2
Joy's Dogz Conformation #2
Joy's Dogz Conformation #2
View All Placements
| Date | Show | Type | Placement | Points |
|---|---|---|---|---|
| Jun 29, 2026 | Brytyjski's Dogz Conformation #2 | Conformation | BOB | 2 |
| Jun 23, 2026 | Olfaction Dogz Conformation #4 | Conformation | BOB | 2 |
| Jun 23, 2026 | 🏆 Poppy Hill Dogz Conformation @ UKC #2 | Conformation | BOB | 2 |
| Jun 18, 2026 | Joy's Dogz Conformation #2 | Conformation | G4 | 0 |
| Jun 18, 2026 | Joy's Dogz Conformation #2 | Conformation | BOB | 2 |
Manual Point Additions
No manual point additions recorded for this pet.