RCh Beefy'z Yes I Did Register Man @ Mockingbird CLC
Poodleman
Reg #: P250917041
Reg'd on September 17, 2025
Owner: angora | Prefix: Mockingbird's |
Breed: Other
Titles
RCh · CLC
Total Points by Show Type
- Classic: 7
- Fun PT: 3
- Fun ST: 11
- Lure Coursing: 35
Bio
No bio yet.
Current Show Entries
Not currently entered in any shows.
Ancestry
Progeny
No offspring recorded yet.
Showcase
💐 Poppy Hill Fun Show #3 - Petz Partner Picks
Recent Placements
Wild Road EBW Lure Coursing #11
Wild Road's EBW Lure Coursing #10
❤︎ Aftermath Lure Coursing #8
Wild Road's EBW Lure Coursing #9
Wild Road’s EBW Lure Coursing #7
View All Placements
| Date | Show | Type | Placement | Points |
|---|---|---|---|---|
| Jun 29, 2026 | Wild Road EBW Lure Coursing #11 | Lure Coursing | 3rd | 3 |
| Jun 29, 2026 | Wild Road's EBW Lure Coursing #10 | Lure Coursing | 1st | 5 |
| Jun 27, 2026 | ❤︎ Aftermath Lure Coursing #8 | Lure Coursing | HM | 1 |
| Jun 27, 2026 | Wild Road's EBW Lure Coursing #9 | Lure Coursing | 2nd | 4 |
| Jun 23, 2026 | Wild Road’s EBW Lure Coursing #7 | Lure Coursing | 2nd | 4 |
| Jun 23, 2026 | Wild Road's EBW Lure Coursing #5 | Lure Coursing | 4th | 2 |
| Jun 23, 2026 | Cirrutopia's Lure Coursing Trial XIII @ UKC | Lure Coursing | 4th | 2 |
| Jun 23, 2026 | Ferality EBW Lure Coursing | Lure Coursing | 1st | 5 |
| Jun 18, 2026 | Cirrutopia's Lure Coursing Trial VI @ UKC | Lure Coursing | 2nd | 4 |
| Jun 18, 2026 | Cirrutopia's Lure Coursing Trial V @ UKC | Lure Coursing | 1st | 5 |
| Oct 9, 2025 | witz world EBW guest judge show @ UKC - 10.5.25 | Fun ST | 2nd | 4 |
| Oct 4, 2025 | ⚜ King's Castle ⚜ Strangest Pet @ UKC #2 | Fun ST | 4th | 2 |
| Sep 20, 2025 | Perfume Bathroom Duty Fun Show #1 | Fun PT | Placed | 3 |
| Sep 19, 2025 | 💐 Poppy Hill Fun Show #3 - Petz Partner Picks | Fun ST | 1st | 5 |
Manual Point Additions
| Date | Show Type | Points | Reason |
|---|---|---|---|
| Classic | 2 | Owner Upload | |
| Classic | 3 | Owner Upload | |
| Classic | 2 | Owner Upload |