Wild Road's EBW Lure Coursing #10 (Lure Coursing)
Hosted by Nightwish
Status
Status: Judged
Entries close:
Max: 5
Eligibility: Any species
Placements
| Placement | Show Name | Call Name | Judge’s notes |
|---|---|---|---|
| 1st | Beefy'z Yes I Did Register Man @ Mockingbird | Poodleman | — |
| 2nd | PKC CH Cirrutopia's North Wind | Shamal | — |
| 3rd | EC/Mockingbird's Autumn Takes Flight | Sparrow | — |
| 4th | Cirrutopia's There's Something About Derry GPC | Derry | — |
| HM | Dragosani NIE MAM WENY | Muza | — |
Placed Entries
Beefy'z Yes I Did Register Man @ Mockingbird
PKC CH Cirrutopia's North Wind
EC/Mockingbird's Autumn Takes Flight
Cirrutopia's There's Something About Derry GPC
Dragosani NIE MAM WENY