GCh. Filigree's Lorenzo St John
Enzo
Reg #: A260510007
Reg'd on May 10, 2026
Owner: semicolon | Prefix: Filigree
Breed: Somali | Sex: Male
Titles
GCh.
Total Points by Show Type
- Conformation: 11
- Grand Conformation: 14
- Conformation: 11/10 (Ch.)
- Grand Conformation: 14/10 (GCh.)
Petz Citizen Scheme
No PCS titles recorded yet.
Bio
No bio yet.
Current Show Entries
Not currently entered in any shows.
Ancestry
Progeny
No offspring recorded yet.
Recent Placements
View All Placements
| Date | Show | Type | Placement | Points |
|---|---|---|---|---|
| Oct 9, 2026 | ❤︎ Aftermath Catz Grand Conformation #4 | Grand Conformation | BOS | 2 |
| Oct 5, 2026 | Fauvelle Grand Conformation #2 | Grand Conformation | BOS | 2 |
| Oct 1, 2026 | 🌟 Calluna Catz Grand Conformation #2 | Grand Conformation | AOM | 1 |
| Sep 30, 2026 | Airship Catz Grand Conformation #2 | Grand Conformation | BOB | 2 |
| Sep 18, 2026 | Soulwood Grand Catz #1 | Grand Conformation | G2 | 0 |
| Sep 18, 2026 | Soulwood Grand Catz #1 | Grand Conformation | BOB | 2 |
| Aug 5, 2026 | ⚜ King's Castle ⚜ Grand Conformation (Catz) @ UKC #1 | Grand Conformation | RW | 3 |
| Aug 5, 2026 | ⚜ King's Castle ⚜ Grand Conformation (Catz) @ UKC #1 | Grand Conformation | G1 | 0 |
| Aug 5, 2026 | ⚜ King's Castle ⚜ Grand Conformation (Catz) @ UKC #1 | Grand Conformation | BOB | 2 |
| Jul 25, 2026 | 🏆 Calluna Catz Conformation @ UKC #3 | Conformation | AOM | 1 |
| Jul 17, 2026 | Nightwish Catz Conformation #4 | Conformation | AOM | 1 |
| Jul 12, 2026 | Brytyjski's Catz Conformation #4 | Conformation | AOM | 1 |
| Jul 6, 2026 | ⚜ King's Castle ⚜ Conformation (Catz) @ UKC #5 | Conformation | BOB | 2 |
| Jun 28, 2026 | Brytyjski's Catz Conformation #3 | Conformation | AOM | 1 |
| Jun 17, 2026 | 🏆 Calluna Catz Conformation @ UKC #2 | Conformation | AOM | 1 |
| May 31, 2026 | Brytyjski's Catz Conformation #1 | Conformation | BOB | 2 |
| May 20, 2026 | ⚜ King's Castle ⚜ Conformation (Catz) @ UKC #4 | Conformation | BOB | 2 |
Manual Point Additions
No manual point additions recorded for this pet.