UGCh Capriole's Murderous Oshie at SeaGlass
Clover
Reg #: P260503014
Reg'd on May 3, 2026
Owner: SeaGlass | Prefix: SeaGlass | Birthday: January 31, 2026
Breed: Mixed Cat β Orange Shorthair | Sex: Female | Color: very pretty
Titles
UGCh
Total Points by Show Type
- Classic: 69
Petz Citizen Scheme
No PCS titles recorded yet.
Bio
No bio yet.
Current Show Entries
Not currently entered in any shows.
Ancestry
Progeny
| Name | Reg # | Sex |
|---|---|---|
| SGCh SeaGlass's No Room to Swing a Cat | P261029007 | Male |
Showcase
Recent Placements
View All Placements
| Date | Show | Type | Placement | Points |
|---|---|---|---|---|
| May 9, 2026 | Vanilla's EBW Catz Pose Show #102 | Classic | 3rd | 2 |
| May 9, 2026 | Vanilla's EBW Catz Pose Show #103 | Classic | HM | 1 |
| May 7, 2026 | π₯ Mythic Silence EBW UKC Catz Show #521 | Classic | 1st | 4 |
| May 7, 2026 | π₯ Mythic Silence EBW UKC Catz Show #520 | Classic | BIS | 5 |
| May 6, 2026 | βοΈFleur de Lis EBW+ Catz Show @ UKC #118 | Classic | 2nd | 3 |
| May 6, 2026 | βοΈFleur de Lis EBW Orange Shorhair Breed Show: May 3, 26 | Classic | 2nd | 3 |
| May 5, 2026 | π± Poppy Hill EBW Catz Show @ UKC #187 | Classic | 1st | 4 |
| May 5, 2026 | Aura's EBW Catz Show @ UKC {#31} | Classic | 2nd | 3 |
| May 5, 2026 | π₯ Mythic Silence EBW UKC Catz Show #516 | Classic | 2nd | 3 |
| May 5, 2026 | π₯ Mythic Silence EBW UKC Catz Show #517 | Classic | HM | 1 |
| May 4, 2026 | Vanilla's EBW Catz Pose Show #96 | Classic | 3rd | 2 |
Manual Point Additions
| Date | Show Type | Points | Reason |
|---|---|---|---|
| Classic | 1 | Owner Upload | |
| Classic | 4 | Owner Upload | |
| Classic | 5 | Owner Upload | |
| Classic | 3 | Owner Upload | |
| Classic | 3 | Owner Upload | |
| Classic | 4 | Owner Upload | |
| Classic | 5 | Owner Upload | |
| Classic | 3 | Owner Upload | |
| Classic | 5 | Owner Upload | |
| Classic | 5 | Owner Upload |