Ch. Providence Crazy Weekend at Starshot
Harry
Reg #: A260429011
Reg'd on April 29, 2026
Owner: GlowAndGo | Prefix: Energizing
Breed: Field Spaniel | Sex: Male | Color: black
Titles
Ch.
Total Points by Show Type
- Conformation: 16
- Grand Conformation: 2
Conformation Progress:
- Conformation: 16/10 (Ch.)
- Grand Conformation: 2/10
Petz Citizen Scheme
No PCS titles recorded yet.
Bio
No bio yet.
Current Show Entries
| Show | Type | Show Status | Entries Close |
|---|---|---|---|
| Cirrutopia's Specialty Show: Gundog II @ UKC | Classic | Closed | Oct 31, 2026 3:43pm |
| π Poppy Hill Dogz Grand Conformation @ UKC #3 | Grand Conformation | Open | Nov 8, 2026 7:27pm |
| Olfaction Dogz Grand Conformation #3 | Grand Conformation | Open | Nov 12, 2026 7:00am |
| Brytyjski's Grand Conformation Dogz #5 | Grand Conformation | Open | Nov 15, 2026 4:00pm |
Ancestry
Progeny
| Name | Reg # | Sex |
|---|---|---|
| Energizing KrΓ³lestwo Brugge | A260618003 | Female |
Recent Placements
π Poppy Hill Dogz Grand Conformation @ UKC #1
Nightwish Dogz Conformation #3
Frogbowl UKC Dogz Conformation #1 - It's Cold Outside
Aura's Dogz Confirmation @ UKC {#1}
Brytyjski's Dogz Conformation #1
View All Placements
| Date | Show | Type | Placement | Points |
|---|---|---|---|---|
| Sep 3, 2026 | π Poppy Hill Dogz Grand Conformation @ UKC #1 | Grand Conformation | BOB | 2 |
| Jun 9, 2026 | Nightwish Dogz Conformation #3 | Conformation | BOB | 2 |
| Jun 7, 2026 | Frogbowl UKC Dogz Conformation #1 - It's Cold Outside | Conformation | BOB | 2 |
| Jun 7, 2026 | Aura's Dogz Confirmation @ UKC {#1} | Conformation | BOB | 2 |
| Jun 7, 2026 | Brytyjski's Dogz Conformation #1 | Conformation | BOB | 2 |
| Jun 1, 2026 | Joy's Dogz Conformation #1 | Conformation | BOS | 2 |
| May 26, 2026 | Olfaction Dogz Conformation #3 | Conformation | BOB | 2 |
| May 25, 2026 | β King's Castle β Conformation (Dogz) @ UKC #4 | Conformation | BOB | 2 |
| May 14, 2026 | Nightwish Dogz Conformation #2 | Conformation | BOB | 2 |
Manual Point Additions
No manual point additions recorded for this pet.