Energizing CZAS KATEDR
Filip
Reg #: A260314007
Reg'd on March 14, 2026
Owner: GlowAndGo | Prefix: Czeko's
Breed: Standard Poodle | Sex: Male | Color: white
Total Points by Show Type
- Conformation: 8
Conformation Progress:
- Conformation: 8/10
- Grand Conformation: 0/10
Petz Citizen Scheme
No PCS titles recorded yet.
Bio
PKC Champion
PKC GrandChampion
PKC W3
XPC
Current Show Entries
| Show | Type | Show Status | Entries Close |
|---|---|---|---|
| Olfaction Dogz Conformation #10 | Conformation | Open | Nov 9, 2026 7:00am |
| 🏆 Poppy Hill Dogz Conformation #6 | Conformation | Open | Nov 9, 2026 7:27pm |
| Cirrutopia's Specialty Show: Poodle Parade I @ UKC | Classic | Open | Nov 10, 2026 5:21pm |
| Brytyjski's Dogz Conformation #11 | Conformation | Open | Nov 14, 2026 4:00pm |
| Wish Kennels Dogz Conformation #1 | Conformation | Open | Nov 15, 2026 1:00pm |
| Rosestone's Dogz Conformation #3 | Conformation | Open | Nov 18, 2026 2:05pm |
Ancestry
Subject
Energizing CZAS KATEDR
Progeny
| Name | Reg # | Sex |
|---|---|---|
| Energizing Romantic Comedy FDX | A260314012 | Male |
Recent Placements
Aura's Dogz Confirmation @ UKC {#5}
⚜ King's Castle ⚜ Conformation (Dogz) @ UKC #6
Aura's Dogz Confirmation @ UKC {#3}
⚜ King's Castle ⚜ Conformation (Dogz) @ UKC #5
⚜ King's Castle ⚜ Conformation (Dogz) @ UKC #4
View All Placements
| Date | Show | Type | Placement | Points |
|---|---|---|---|---|
| Oct 25, 2026 | Aura's Dogz Confirmation @ UKC {#5} | Conformation | BOB | 2 |
| Aug 20, 2026 | ⚜ King's Castle ⚜ Conformation (Dogz) @ UKC #6 | Conformation | AOM | 1 |
| Aug 15, 2026 | Aura's Dogz Confirmation @ UKC {#3} | Conformation | BOB | 2 |
| Jul 9, 2026 | ⚜ King's Castle ⚜ Conformation (Dogz) @ UKC #5 | Conformation | AOM | 1 |
| May 25, 2026 | ⚜ King's Castle ⚜ Conformation (Dogz) @ UKC #4 | Conformation | BOB | 2 |
Manual Point Additions
No manual point additions recorded for this pet.