Ch. Energizing TEARS AND RAIN
Esta
Reg #: A260314005
Reg'd on March 14, 2026
Owner: GlowAndGo | Prefix: Czeko's
Breed: Standard Poodle | Sex: Female | Color: chocolate
Titles
Ch.
Total Points by Show Type
- Conformation: 11
Conformation Progress:
- Conformation: 11/10 (Ch.)
- Grand Conformation: 0/10
Petz Citizen Scheme
No PCS titles recorded yet.
Bio
PKC Champion
PKC GrandChampion
PKC W1
XPC
Current Show Entries
| Show | Type | Show Status | Entries Close |
|---|---|---|---|
| 🌟 Poppy Hill Dogz Grand Conformation @ UKC #3 | Grand Conformation | Open | Nov 8, 2026 7:27pm |
| Olfaction Dogz Conformation #10 | Conformation | Open | Nov 9, 2026 7:00am |
| 🏆 Poppy Hill Dogz Conformation #6 | Conformation | Open | Nov 9, 2026 7:27pm |
| Cirrutopia's Specialty Show: Poodle Parade I @ UKC | Classic | Open | Nov 10, 2026 5:21pm |
| Olfaction Dogz Grand Conformation #3 | Grand Conformation | Open | Nov 12, 2026 7:00am |
| Wish Kennels Dogz Conformation #1 | Conformation | Open | Nov 15, 2026 1:00pm |
| Brytyjski's Grand Conformation Dogz #5 | Grand Conformation | Open | Nov 15, 2026 4:00pm |
Ancestry
Subject
Ch. Energizing TEARS AND RAIN
Progeny
| Name | Reg # | Sex |
|---|---|---|
| Energizing Romantic Comedy FDX | A260314012 | Male |
Recent Placements
Nightwish Dogz Conformation #6
Brytyjski's Dogz Conformation #9
Brytyjski's Dogz Conformation #7
Frogbowl Dogz Conformation #2 - Waiting for Spring
Brytyjski's Dogz Conformation #2
View All Placements
| Date | Show | Type | Placement | Points |
|---|---|---|---|---|
| Nov 3, 2026 | Nightwish Dogz Conformation #6 | Conformation | BOB | 2 |
| Oct 4, 2026 | Brytyjski's Dogz Conformation #9 | Conformation | BOS | 2 |
| Aug 31, 2026 | Brytyjski's Dogz Conformation #7 | Conformation | BOS | 2 |
| Aug 12, 2026 | Frogbowl Dogz Conformation #2 - Waiting for Spring | Conformation | BOB | 2 |
| Jun 29, 2026 | Brytyjski's Dogz Conformation #2 | Conformation | AOM | 1 |
| Jun 7, 2026 | Frogbowl UKC Dogz Conformation #1 - It's Cold Outside | Conformation | BOS | 2 |
Manual Point Additions
No manual point additions recorded for this pet.