Ch. Evanescence Circle of Life
Kiara
Reg #: A260310080
Reg'd on March 10, 2026
Owner: Joy | Prefix: Cansas
Breed: Golden Retriever | Sex: Female
Titles
Ch.
Total Points by Show Type
- Conformation: 14
- Grand Conformation: 6
Conformation Progress:
- Conformation: 14/10 (Ch.)
- Grand Conformation: 6/10
Petz Citizen Scheme
No PCS titles recorded yet.
Bio
No bio yet.
Current Show Entries
| Show | Type | Show Status | Entries Close |
|---|---|---|---|
| 🌟 Poppy Hill Dogz Grand Conformation @ UKC #3 | Grand Conformation | Open | Nov 8, 2026 7:27pm |
| Olfaction Dogz Grand Conformation #3 | Grand Conformation | Open | Nov 12, 2026 7:00am |
| Brytyjski's Grand Conformation Dogz #5 | Grand Conformation | Open | Nov 15, 2026 4:00pm |
Ancestry
Subject
Ch. Evanescence Circle of Life
Progeny
No offspring recorded yet.
Recent Placements
Brytyjski's Grand Conformation Dogz #4
Brytyjski's Grand Conformation Dogz #3
Frogbowl UKC Dogz Grand Conformation #1
Brytyjski's Dogz Conformation #2
Olfaction Dogz Conformation #4
View All Placements
| Date | Show | Type | Placement | Points |
|---|---|---|---|---|
| Oct 31, 2026 | Brytyjski's Grand Conformation Dogz #4 | Grand Conformation | BOB | 2 |
| Oct 11, 2026 | Brytyjski's Grand Conformation Dogz #3 | Grand Conformation | BOB | 2 |
| Aug 30, 2026 | Frogbowl UKC Dogz Grand Conformation #1 | Grand Conformation | BOB | 2 |
| Jun 29, 2026 | Brytyjski's Dogz Conformation #2 | Conformation | AOM | 1 |
| Jun 23, 2026 | Olfaction Dogz Conformation #4 | Conformation | BOS | 2 |
| Jun 23, 2026 | 🏆 Poppy Hill Dogz Conformation @ UKC #2 | Conformation | BOS | 2 |
| Jun 7, 2026 | Aura's Dogz Confirmation @ UKC {#1} | Conformation | BOS | 2 |
| Jun 7, 2026 | Brytyjski's Dogz Conformation #1 | Conformation | BOB | 2 |
| May 25, 2026 | ⚜ King's Castle ⚜ Conformation (Dogz) @ UKC #4 | Conformation | BOB | 2 |
| May 14, 2026 | Nightwish Dogz Conformation #2 | Conformation | AOM | 1 |
| Apr 14, 2026 | ⚜ King's Castle ⚜ Conformation (Dogz) @ UKC #2 | Conformation | BOS | 2 |
Manual Point Additions
No manual point additions recorded for this pet.