Ch. Cymophane All Shook Up
Immix
Reg #: A260310008
Reg'd on March 10, 2026
Owner: darkmule27 | Prefix: Cymophane
Breed: Oriental Shorthair | Sex: Female
Titles
Ch.
Total Points by Show Type
- Conformation: 12
- Conformation: 12/10 (Ch.)
- Grand Conformation: 0/10
Petz Citizen Scheme
No PCS titles recorded yet.
Bio
Current Show Entries
| Show | Type | Show Status | Entries Close |
|---|---|---|---|
| Joy's Catz Grand Conformation #1 | Grand Conformation | Closed | Oct 30, 2026 2:12pm |
| ❤︎ Aftermath Catz Grand Conformation #6 | Grand Conformation | Open | Nov 6, 2026 4:30pm |
| 🌟 Calluna Catz Grand Conformation @ UKC #3 | Grand Conformation | Open | Nov 8, 2026 11:10pm |
| Airship Catz Grand Conformation #3 | Grand Conformation | Open | Nov 12, 2026 7:00am |
| Brytyjski's Grand Conformation Catz #5 | Grand Conformation | Open | Nov 15, 2026 4:00pm |
Ancestry
Progeny
| Name | Reg # | Sex |
|---|---|---|
| Cymophane's Shook Me Up at Vanilla | A261012035 | Female |
| Cymophane Clear the Mind | A261012005 | Female |
| Cymophane Shaken Not Stirred | A261012004 | Male |
| Cymophane Trap the Dirt | A261010030 | Female |
| Cymophane's Nordic Tonic | A261009022 | Male |
Genetics
XO/Xo B/b D/d A/a Mc/mc Sp/sp Ta/ta C/cs w/w L/l
Showcase
Recent Placements
View All Placements
| Date | Show | Type | Placement | Points |
|---|---|---|---|---|
| Sep 13, 2026 | Frogbowl UKC Catz Conformation #4 - Spring Has Sprung | Conformation | AOM | 1 |
| Sep 13, 2026 | Soulwood Conformation Catz #4 | Conformation | BOS | 2 |
| Sep 11, 2026 | Soulwood Conformation Catz #3 | Conformation | BOB | 2 |
| Aug 28, 2026 | Soulwood Conformation Catz #1 | Conformation | AOM | 1 |
| Jul 17, 2026 | Nightwish Catz Conformation #4 | Conformation | BOS | 2 |
| Jun 12, 2026 | Nightwish Catz Conformation #3 | Conformation | AOM | 1 |
| May 20, 2026 | ⚜ King's Castle ⚜ Conformation (Catz) @ UKC #4 | Conformation | AOM | 1 |
| Apr 30, 2026 | ⚜ King's Castle ⚜ Conformation (Catz) @ UKC #2 | Conformation | BOB | 2 |
Manual Point Additions
No manual point additions recorded for this pet.