Ch Toesocks/Mockingbird's Close My Eyes
Shock
Reg #: P260302107
Reg'd on March 2, 2026
Owner: angora | Prefix: Mockingbird's
Breed: Mixed Cat β Calico | Sex: Female
Titles
Ch
Total Points by Show Type
- Classic: 10
Petz Citizen Scheme
No PCS titles recorded yet.
Bio
No bio yet.
Current Show Entries
Not currently entered in any shows.
Ancestry
Progeny
No offspring recorded yet.
Recent Placements
View All Placements
| Date | Show | Type | Placement | Points |
|---|---|---|---|---|
| Apr 20, 2026 | witz world EBW cali pose show @ UKC - 4.19.26 | Classic | HM | 1 |
| Apr 5, 2026 | witz world EBW calico pose show @ UKC - 4.4.26 | Classic | HM | 1 |
| Mar 17, 2026 | Perfume Calico Show #116 | Classic | HM | 1 |
| Mar 15, 2026 | π Rattlesnake Catz Show EBW+ #12 | Classic | HM | 1 |
| Mar 14, 2026 | β Petz Life Grand Exhibition β 2026 β Calico (Petzy Catz) | Classic | HM | 1 |
| Mar 13, 2026 | Perfume Calico Show #114 | Classic | HM | 1 |
| Mar 10, 2026 | Perfume Calico Show #112 | Classic | HM | 1 |
| Mar 4, 2026 | Perfume Calico Show #108 | Classic | HM | 1 |
| Mar 4, 2026 | βοΈFleur de Lis EBW Calico Breed Show: Mar 3, 26 | Classic | 3rd | 2 |
Manual Point Additions
No manual point additions recorded for this pet.