Come Bye's The Winter's Tale
Dundee
Reg #: A260228198
Reg'd on February 28, 2026
Owner: Joy | Prefix: Dischunters
Breed: Border Collie | Sex: Female
Total Points by Show Type
- Conformation: 3
Conformation Progress:
- Conformation: 3/10
- Grand Conformation: 0/10
Petz Citizen Scheme
No PCS titles recorded yet.
Bio
No bio yet.
Current Show Entries
| Show | Type | Show Status | Entries Close |
|---|---|---|---|
| Olfaction Dogz Conformation #10 | Conformation | Open | Nov 9, 2026 7:00am |
| 🏆 Poppy Hill Dogz Conformation #6 | Conformation | Open | Nov 9, 2026 7:27pm |
| Brytyjski's Dogz Conformation #11 | Conformation | Open | Nov 14, 2026 4:00pm |
| Wish Kennels Dogz Conformation #1 | Conformation | Open | Nov 15, 2026 1:00pm |
| Rosestone's Dogz Conformation #3 | Conformation | Open | Nov 18, 2026 2:05pm |
Ancestry
Subject
Come Bye's The Winter's Tale
Progeny
No offspring recorded yet.
Recent Placements
Soulwood Conformation Dogz #2
Frogbowl UKC Dogz Conformation #1 - It's Cold Outside
Rosestone's Dogz Conformation Show #1
View All Placements
| Date | Show | Type | Placement | Points |
|---|---|---|---|---|
| Sep 5, 2026 | Soulwood Conformation Dogz #2 | Conformation | AOM | 1 |
| Jun 7, 2026 | Frogbowl UKC Dogz Conformation #1 - It's Cold Outside | Conformation | AOM | 1 |
| Apr 14, 2026 | Rosestone's Dogz Conformation Show #1 | Conformation | AOM | 1 |
Manual Point Additions
No manual point additions recorded for this pet.