WCh Come Bye's Find Your Way ADCh JLC TDX
Padfoot
Reg #: A251024001
Reg'd on October 24, 2025
Owner: Nightwish | Prefix: Come Bye
Breed: Border Collie | Sex: Male | Color: blue merle with irish white
Titles
WCh ยท ADCh ยท JLC ยท TDX
Total Points by Show Type
- Agility: 34
- Classic: 115
- Lure Coursing: 13
- Trick: 38
- Conformation: 0/10
- Grand Conformation: 0/10
Petz Citizen Scheme
No PCS titles recorded yet.
Bio
No bio yet.
Current Show Entries
| Show | Type | Show Status | Entries Close |
|---|---|---|---|
| Cirrutopia's Specialty Show: Scottish Heritage Breeds II @ UKC | Classic | Closed | Nov 22, 2026 11:31am |
| โค๏ธ Aftermath Lure Coursing #69 | Lure Coursing | Open | Nov 23, 2026 7:01pm |
| โค๏ธ Aftermath Lure Coursing #70 | Lure Coursing | Open | Nov 23, 2026 7:01pm |
| Medusa's Lovely Lures #22 | Lure Coursing | Open | Nov 28, 2026 11:48pm |
Ancestry
Progeny
| Name | Reg # | Sex |
|---|---|---|
| UGCh Come Bye's Handsome is as Handsome Does at SzK | A260627013 | Male |
| Ch. UGCh Come Bye's Cast Your Spell on Me at Dalheaf ADCh CLC MX TDX | A260627012 | Female |
| Ch. Come Bye's Could You, Would You ADCh PJ | A260622014 | Male |
Genetics
Ays/at E/E KB/ky B/B D/d M/m si/si t/t
Recent Placements
View All Placements
Manual Point Additions
| Date | Show Type | Points | Reason |
|---|---|---|---|
| Classic | 26 | Owner Upload | |
| Classic | 42 | Owner Upload |