SGCh December/Alohomora's Sea Legs
Naia
Reg #: P260718006
Reg'd on July 19, 2026
Owner: kathleen | Prefix: Alohomora
Breed: Mixed Dog — Dalmatian | Sex: Female
Titles
SGCh
Total Points by Show Type
- Classic: 46
Petz Citizen Scheme
No PCS titles recorded yet.
Bio
No bio yet.
Current Show Entries
Not currently entered in any shows.
Ancestry
Progeny
No offspring recorded yet.
Recent Placements
View All Placements
| Date | Show | Type | Placement | Points |
|---|---|---|---|---|
| Aug 5, 2026 | Vanilla's EBW Dali Pose Show #72 | Classic | 2nd | 3 |
| Jul 27, 2026 | 🌱 Poppy Hill EBW Dali Show @ UKC #228 | Classic | BIS | 5 |
| Jul 24, 2026 | Medusa's EBW Dali Dali Show #66 | Classic | 1st | 4 |
| Jul 22, 2026 | Medusa's EBW Dali Dali Show #65 | Classic | 2nd | 3 |
| Jul 22, 2026 | Aura's EBW Dali Show @ UKC {#99} | Classic | 1st | 4 |
| Jul 21, 2026 | 🌱 Poppy Hill EBW Dali Show @ UKC #223 | Classic | BIS | 5 |
| Jul 21, 2026 | Medusa's EBW Dali Dali Show #63 | Classic | 1st | 4 |
| Jul 21, 2026 | Medusa's EBW Dali Dali Show #62 | Classic | BIS | 5 |
| Jul 21, 2026 | ⭐ Funfetti's EBW Dali @UKC #28 | Classic | 1st | 4 |
| Jul 21, 2026 | Aura's EBW Dali Show @ UKC {#97} | Classic | BIS | 5 |
| Jul 19, 2026 | Stunt Presents ★ EBW Dali Pose Show #12 | Classic | 1st | 4 |
Manual Point Additions
No manual point additions recorded for this pet.