Ch. Obscurity's One Direction
Direction
Reg #: A260702007
Reg'd on July 2, 2026
Owner: semicolon | Prefix: Obscurity
Breed: Orange Shorthair | Sex: Male
Titles
Ch.
Total Points by Show Type
- Conformation: 14
- Grand Conformation: 3
Conformation Progress:
- Conformation: 14/10 (Ch.)
- Grand Conformation: 3/10
Petz Citizen Scheme
No PCS titles recorded yet.
Bio
No bio yet.
Current Show Entries
| Show | Type | Show Status | Entries Close |
|---|---|---|---|
| Joy's Catz Grand Conformation #1 | Grand Conformation | Closed | Oct 30, 2026 2:12pm |
| ❤︎ Aftermath Catz Grand Conformation #6 | Grand Conformation | Open | Nov 6, 2026 4:30pm |
| 🌟 Calluna Catz Grand Conformation @ UKC #3 | Grand Conformation | Open | Nov 8, 2026 11:10pm |
| Airship Catz Grand Conformation #3 | Grand Conformation | Open | Nov 12, 2026 7:00am |
| Brytyjski's Grand Conformation Catz #5 | Grand Conformation | Open | Nov 15, 2026 4:00pm |
Ancestry
Subject
Ch. Obscurity's One Direction
Progeny
No offspring recorded yet.
Recent Placements
Brytyjski's Grand Conformation Catz #4
❤︎ Aftermath Catz Grand Conformation #5
Brytyjski's Catz Conformation #9
Mirror Blue Cats Conformation #2
❤︎ Aftermath Catz Conformation #4
View All Placements
| Date | Show | Type | Placement | Points |
|---|---|---|---|---|
| Oct 31, 2026 | Brytyjski's Grand Conformation Catz #4 | Grand Conformation | AOM | 1 |
| Oct 23, 2026 | ❤︎ Aftermath Catz Grand Conformation #5 | Grand Conformation | BOS | 2 |
| Sep 20, 2026 | Brytyjski's Catz Conformation #9 | Conformation | BOB | 2 |
| Sep 7, 2026 | Mirror Blue Cats Conformation #2 | Conformation | BOS | 2 |
| Sep 5, 2026 | ❤︎ Aftermath Catz Conformation #4 | Conformation | BOB | 2 |
| Aug 31, 2026 | Brytyjski's Catz Conformation #8 | Conformation | BOS | 2 |
| Aug 29, 2026 | ❤︎ Aftermath Catz Conformation #3 | Conformation | BOS | 2 |
| Aug 22, 2026 | ❤︎ Aftermath Catz Conformation #2 | Conformation | BOS | 2 |
| Aug 5, 2026 | Mirror Blue Cats Conformation #1 | Conformation | BOB | 2 |
Manual Point Additions
No manual point additions recorded for this pet.