CHR's Fairest of Olympus at Sakura Ridge CBa ChCuH HHa GRx GSh
Aphrodite
Reg #: P260628045
Reg'd on June 28, 2026
Owner: SakuraDaisies | Prefix: Sakura Ridge
Breed: Equine | Sex: Female
Titles
CBa ยท ChCuH ยท HHa ยท GRx ยท GSh
Total Points by Show Type
- Barrel Racing: 43
- Cutting: 33
- Dressage: 6
- Halter: 15
- Racing: 31
- Show Jumping: 24
Petz Citizen Scheme
No PCS titles recorded yet.
Bio
No bio yet.
Current Show Entries
| Show | Type | Show Status | Entries Close |
|---|---|---|---|
| Dekada Standard Show Jumping (EBW) #20 | Show Jumping | Closed | Nov 22, 2026 11:33am |
Ancestry
Progeny
No offspring recorded yet.
Recent Placements
View All Placements
| Date | Show | Type | Placement | Points |
|---|---|---|---|---|
| Nov 5, 2026 | Dekada Standard Show Jumping (EBW) #18 | Show Jumping | 3rd | 2 |
| Nov 5, 2026 | ๐ Cinquefoil Horse Halter #18 | Halter | 3rd | 2 |
| Nov 5, 2026 | ๐ Cinquefoil Horse Show Jumping #19 | Show Jumping | 2nd | 3 |
| Nov 2, 2026 | ๐ฎ Cinquefoil Cutting Competition #1 | Cutting | 1st | 5 |
| Nov 2, 2026 | ๐ฎ Cinquefoil Cutting Competition #2 | Cutting | 1st | 5 |
| Oct 16, 2026 | Mockingbird's EBW Halter Horses #6 | Halter | 4th | 1 |
| Oct 16, 2026 | Mockingbird's EBW All Sizes Cutting #6 | Cutting | 2nd | 4 |
| Oct 16, 2026 | Dekada Standard Show Jumping (EBW) #16 | Show Jumping | 3rd | 2 |
| Oct 15, 2026 | Dekada Cutting #9 | Cutting | 4th | 2 |
| Oct 10, 2026 | Mockingbird's EBW All Sizes Jumping Show #5 | Show Jumping | 3rd | 2 |
| Oct 5, 2026 | Mockingbird's EBW Halter Horses #4 | Halter | 1st | 4 |
| Oct 5, 2026 | Mockingbird's EBW All Sizes Jumping Show #4 | Show Jumping | 2nd | 3 |
| Oct 1, 2026 | Black Cat Rodeo Circuit: Cutting #3 | Cutting | 3rd | 3 |
| Oct 1, 2026 | Mockingbird's EBW All Sizes Jumping Show #3 | Show Jumping | 2nd | 3 |
| Sep 30, 2026 | ๐ Cinquefoil Horse Dressage #13 | Dressage | 3rd | 2 |
| Sep 30, 2026 | ๐ Cinquefoil Horse Halter #13 | Halter | 4th | 1 |
| Sep 30, 2026 | ๐ Cinquefoil Horse Show Jumping #14 | Show Jumping | 1st | 4 |
| Sep 27, 2026 | Mockingbird's EBW Halter Horses #2 | Halter | 1st | 4 |
| Sep 27, 2026 | Mockingbird's EBW All Sizes Dressage #{number} | Dressage | 1st | 4 |
| Sep 27, 2026 | Mockingbird's EBW All Sizes Jumping Show #2 | Show Jumping | BIS | 5 |
| Sep 25, 2026 | Dekada Cutting #8 | Cutting | 4th | 2 |
| Sep 17, 2026 | ๐ Cinquefoil Horse Race #11 | Racing | 1st | 5 |
| Sep 16, 2026 | Dekada Cutting #7 | Cutting | 3rd | 3 |
| Sep 11, 2026 | Hoof & Hound Rodeo - Barrel Racing | Barrel Racing | 3rd | 2 |
| Sep 11, 2026 | Cirrutopia's Barrel Racing V @ UKC | Barrel Racing | 4th | 1 |
| Sep 8, 2026 | BlueJay's Race Track #3 | Racing | 5th | 1 |
| Sep 6, 2026 | Mockingbird's Horse Barrels #2 | Barrel Racing | BIS | 5 |
| Sep 6, 2026 | BlueJay's Race Track #2 | Racing | 3rd | 3 |
| Sep 5, 2026 | Dekada Cutting #6 | Cutting | 5th | 1 |
| Sep 5, 2026 | Triple Mint Barrel Racing | Barrel Racing | 2nd | 3 |
| Sep 4, 2026 | Mockingbird's Horse Barrels #1 | Barrel Racing | BIS | 5 |
| Sep 4, 2026 | BlueJay's Race Track #1 | Racing | 4th | 2 |
| Sep 4, 2026 | ๐ Cinquefoil Horse Race #10 | Racing | 5th | 1 |
| Sep 4, 2026 | ๐ข๏ธ Cinquefoil Barrel Racing #2 | Barrel Racing | BIS | 5 |
| Aug 15, 2026 | Mockingbird's Halter Horse Show #5 | Halter | 2nd | 3 |
| Aug 10, 2026 | Dekada Barrel Racing #4 | Barrel Racing | 1st | 4 |
| Aug 2, 2026 | Dekada Cutting #3 | Cutting | 4th | 2 |
| Aug 2, 2026 | Dekada Barrel Racing #3 | Barrel Racing | 2nd | 3 |
| Jul 27, 2026 | ๐ Cinquefoil Horse Race #9 | Racing | 1st | 5 |
| Jul 19, 2026 | Dekada Barrel Racing #2 | Barrel Racing | 1st | 4 |
| Jul 19, 2026 | Dekada Cutting #2 | Cutting | 3rd | 3 |
| Jul 11, 2026 | Dekada Cutting #1 | Cutting | 3rd | 3 |
| Jul 11, 2026 | Dekada Barrel Racing #1 | Barrel Racing | 2nd | 3 |
| Jul 11, 2026 | Cirrutopia's Barrel Racing IV @ UKC | Barrel Racing | 2nd | 3 |
| Jul 10, 2026 | BlueJay's Horse Race #13 | Racing | 2nd | 4 |
| Jul 10, 2026 | Mockingbird's Barrel Race #4 | Barrel Racing | 1st | 4 |
| Jul 10, 2026 | ๐ Cinquefoil Horse Race #7 | Racing | 3rd | 3 |
| Jul 4, 2026 | BlueJay's Horse Race #12 | Racing | 3rd | 3 |
| Jul 2, 2026 | Cirrutopia's Barrel Racing III @ UKC | Barrel Racing | 4th | 1 |
| Jul 2, 2026 | ๐ Cinquefoil Horse Race #6 | Racing | 3rd | 3 |
| Jun 30, 2026 | BlueJay's Horse Race #11 | Racing | 5th | 1 |
Manual Point Additions
No manual point additions recorded for this pet.