GCh. Frogbowl It's A Twister
Tornado
Reg #: A260607008
Reg'd on June 7, 2026
Owner: Vesale | Prefix: Frogbowl
Breed: American Wirehair | Sex: Male | Color: Blue with white markings
Titles
GCh.
Total Points by Show Type
- Conformation: 16
- Grand Conformation: 15
- Conformation: 16/10 (Ch.)
- Grand Conformation: 15/10 (GCh.)
Petz Citizen Scheme
No PCS titles recorded yet.
Bio
No bio yet.
Current Show Entries
Not currently entered in any shows.
Ancestry
Progeny
No offspring recorded yet.
Showcase
Recent Placements
View All Placements
| Date | Show | Type | Placement | Points |
|---|---|---|---|---|
| Oct 5, 2026 | Fauvelle Grand Conformation #2 | Grand Conformation | BOS | 2 |
| Oct 1, 2026 | 🌟 Calluna Catz Grand Conformation #2 | Grand Conformation | BOS | 2 |
| Sep 27, 2026 | Brytyjski's Grand Conformation Catz #2 | Grand Conformation | W2 | 1 |
| Sep 27, 2026 | Brytyjski's Grand Conformation Catz #2 | Grand Conformation | G1 | 0 |
| Sep 27, 2026 | Brytyjski's Grand Conformation Catz #2 | Grand Conformation | BOB | 2 |
| Sep 11, 2026 | FH Grand Conf Catz #1 | Grand Conformation | BOB | 2 |
| Sep 11, 2026 | ❤︎ Aftermath Catz Grand Conformation #2 | Grand Conformation | BOB | 2 |
| Sep 6, 2026 | 🌟 Calluna Catz Grand Conformation @ UKC #1 | Grand Conformation | BOS | 2 |
| Aug 29, 2026 | Airship Catz Grand Conformation #1 | Grand Conformation | BOS | 2 |
| Jul 23, 2026 | Airship Catz Conformation #5 | Conformation | BOB | 2 |
| Jul 17, 2026 | Nightwish Catz Conformation #4 | Conformation | BOS | 2 |
| Jul 8, 2026 | Cargo UKC Catz Conformation Happy 4th | Conformation | BOS | 2 |
| Jul 6, 2026 | ⚜ King's Castle ⚜ Conformation (Catz) @ UKC #5 | Conformation | BOS | 2 |
| Jun 28, 2026 | Brytyjski's Catz Conformation #3 | Conformation | BOS | 2 |
| Jun 23, 2026 | Airship Catz Conformation #4 | Conformation | BOS | 2 |
| Jun 17, 2026 | 🏆 Calluna Catz Conformation @ UKC #2 | Conformation | BOB | 2 |
| Jun 7, 2026 | Brytyjski's Catz Conformation #2 | Conformation | BOS | 2 |
Manual Point Additions
No manual point additions recorded for this pet.