SzK EBW+ grand dogz pose show #2 (Classic)
Hosted by Szmantha
Status
Status: Judged
Entries close:
Per-user max: 5
Eligibility: Any species
Placements
| Placement | Show Name | Call Name | Judge’s notes |
|---|---|---|---|
| BIS | EC's Hold My Heartstrings | Ralph | — |
| 1st | Wrenn's Born Leader at Vanilla | Chieftain | — |
| 1st | Sungraze's Thracian White Horses at Fleur de Lis | Rhesus | — |
| 1st | FDL's Sealed by Huntrix | Honmoon | — |
| 1st | Filthy's Happy Hunting | Agent | — |
| 1st | Moonvale's Piranha Club at Cinquefoil | Toto | — |
| 1st | Vanilla/Witz's Ghosts of Past Mistakes | Seance | — |
| 1st | Vanillabel's Wild Iron at Chachke | Dublin | — |
| 1st | Pinto/Poppyhill's Drive to Survive | Motorsport | — |
| 1st | Frogbowl's Interstellar Luminescence | Nebula | — |
| 1st | Aura's Apply What Comes Naturally | Daisy | — |
| 1st | Filthy's Flower Mass | Highwind | — |
| 1st | Frogbowl's Make a Wish | Star | — |
| 1st | Sz's Fortune Reigns at Daisybrook | Rosalinde | — |
| 1st | Perfume/Witz's Build of Tension | Slowburn | — |
| 1st | Vanilla/Witz's Civility Requires Sanity | Wickton | — |
| 1st | Witz's Apprentice of Horizon | Fisherkid | — |
| 1st | Witz's Garden Festival | Wimbly | — |
| 2nd | Dragosani MISCHIEF MENAGED | Misiek | — |
| 2nd | PA's So Glad For the Madness at Mythic Silence | Grizzle | — |
| 2nd | Setheac/FDL's Mayberry Meets Woodstock | Linton | — |
| 2nd | Chachke's Oats and Honey | Granola | — |
| 2nd | EC My Limit Is Four | Drunk Uncle | — |
| 2nd | Sungraze/APK's Original According To Coding | Paradox | — |
| 2nd | Vanillabel's Night Fowl | Owl | — |
| 2nd | Chachke's Easy Does It | Mellow | — |
| 2nd | Medusa Shimmering Emerald | Magic | — |
| 2nd | Vanilla's That's Not My Name | Mindy | — |
| 2nd | Amphigory's Root of the Problem | Apicoectomy | — |
| 2nd | Come Bye's Chocolate Delight from Gemstone | Rhys | — |
| 2nd | Tuna/Tangled's Warm Winter Spice | Clove | — |
| 2nd | Amphigory's Main Colliery at Fleur de Lis | Maltby | — |
| 2nd | Sungraze/APK's Scuba Scooter | Propeller | — |
| 2nd | HK/Tangled's Majestic Rack | Frostlin | — |
| 3rd | Chase's Cherry Manhattan at Chachke | Cocoa | — |
| 3rd | Fanaberia GDYBY KÓZKA NIE SKAKAŁA | Koza | — |
| 3rd | StHM/Tangled's Flower Crost | Bearded Iris | — |
| 3rd | SakuraDaisies' Storm-Tossed Isle | Cyprus | — |
| 3rd | Dragosani DUNGEONS AND DRAMA | Alfa | — |
| 3rd | Poppyhill/APK's Taking The Heat Off | Dippin | — |
| 3rd | EC's Night of the Stormrider | Nightrider | — |
| 3rd | Shade's DOESN'T REMIND ME | Bruno | — |
| 3rd | Mockingbird's Kiss of Poison at SD | Juliet | — |
| 3rd | SakuraDaisies' Peaseblossom of the Fairy Court | Blossom | — |
| 3rd | FDL's Gefitinib | Iressa | — |
| 3rd | King's Out of Control @ Mockingbird | Puddle | — |
| 3rd | EC's Rold Gold | Pretzel | — |
| 3rd | Sungraze/APK's I'm An Icon | Kaelan | — |
| 3rd | HAL/Tangled's Best Time for Spellwork | Witching Hour | — |
| 3rd | Czeko's Hot Dog | Parówczak | — |
| HM | Vanilla/Spellbound's Cookie Monster | Munch | — |
| HM | Vanilla/Spellbound's Poodle Apparent | Snooty | — |
| HM | Rhat/Tangled's Would You Like Some Gingerbread? | Queen Anne | — |
| HM | Czeko's Rurka z Kremem | Rurka | — |
| HM | NSP Na Ż i Włada Polską | Żyto | — |
| HM | Fanaberia A Sorry Excuse for a Vampire | Spike | — |
| HM | Sungraze EVERYBODY DANCE NOW | Prosecco | — |
| HM | Sungraze JAK DZIK W POMIDORY | Pomidor | — |
| HM | Poppyhill/APK's Torrential Downpour | Exeter | — |
| HM | Filthy's Far From Heaven | Apogee | — |
Placed Entries
DQs