🐍 Rattlesnake Catz Show EBW+ #9 (Classic)
Hosted by paige
petzy please Status
Placements
| Placement | Show Name | Call Name | Judge’s notes |
|---|---|---|---|
| BIS | Funfetti's Incandescent Opalescence at Vanilla | Opaline | — |
| 1st | Chachke's Opalescent Sky | Tocca | — |
| 1st | All That Sand | Spice | — |
| 2nd | Smeuse/Eli's Major Arcana V | Hierophant | — |
| 2nd | Vanilla/SeaGlass's Valentine's Special | Amor | — |
| 2nd | Funfetti/Tangled's Guide of the Dead | Thanatos | — |
| 3rd | Witz Carpets Of Wetherspoons | Carpet | — |
| 3rd | APS Mountain or Molehill @ Mockingbird | Demur | — |
| HM | Cargo's Changing Tides | Roque | — |
| HM | Sungraze's Pawnshop at Wild Road | Sanglaan | — |
Placed Entries
Funfetti's Incandescent Opalescence at Vanilla
Chachke's Opalescent Sky
All That Sand
Smeuse/Eli's Major Arcana V
Vanilla/SeaGlass's Valentine's Special
Funfetti/Tangled's Guide of the Dead
Witz Carpets Of Wetherspoons
APS Mountain or Molehill @ Mockingbird
Cargo's Changing Tides
Sungraze's Pawnshop at Wild Road