Amenity's EBW Dogz Show #1 (Petz Basic)
Hosted by nena

Status
Status: Judged
Entries close:
Per-user max: 3
Eligibility: Dog
Placements
Placement | Show Name | Call Name | Judge’s notes |
---|---|---|---|
BIS | Cargo/King's In the Zone | Garland | — |
1st | Buttloaf's Binary Bandit | Nyble | — |
1st | Cargo/King's Carved Forever | Stonewear | — |
1st | Spellbound's Another Day Another Sheepie | Lapland Rosebay | — |
1st | Witz's Garden Festival | Wimbly | — |
2nd | Bec's Rodeo Reckoning @ Mockingbird | Bronc | — |
2nd | Come Bye's Terrible Truth Or Beautiful Lie | Rynn | — |
2nd | Funfetti Speedy Bandoulière | Murakami | — |
2nd | Funfetti's That One Star Wars Actor | Keanu | — |
2nd | Mockingbird/ZCP's Rice Ball Fix | Rice | — |
2nd | Obzocky's Got To Dach | Kyle | — |
2nd | Sungraze/Buttloaf’s Wind-Up Gremlin | Aerelith | — |
3rd | Blep/CHR's Last Call | Shotglass | — |
3rd | Come Bye's Apricot | Mishmish | — |
3rd | EC's Blood and Wine | Sacrament | — |
3rd | EC's In Search of a Dinglehopper | Snarfblat | — |
3rd | Lilypad/King's Speck on the Horizon | Speckie | — |
3rd | NSP's Sparkly Things at Come Bye | Jade | — |
3rd | Oddity Atomic Number 3 | Lithium | — |
3rd | Witz's Apprentice of Horizon | Fisherkid | — |
HM | Dahlia/CHR's Pretty Poison | Oleander | — |
HM | Heirloom Say It With Chest | Ossia | — |
HM | Krunchez' The Great American Pasta Noodle at ZCP | Clemency | — |
HM | Obzocky's Balderdach | Bess | — |
HM | Pinto/CHR's What's Up, Danger? | Danger | — |
HM | SGP's Vanilla Cream at Mythic Silence | Duffie | — |
HM | Tangle's Eastern Sweetshrub | Allspice | — |
HM | Tangle's Looking for Blue | Luin | — |
HM | Tangle's Terrible but Great | Uthyr | — |
Placed Entries

























































