Tanglewood Daily EBW Dali Show 9.30.25 (Petz Basic)
Hosted by entwinedlove

Everybody wins!
Status
Status: Judged
Entries close:
Per-user max: 3
Eligibility: Dog
Placements
Placement | Show Name | Call Name | Judge’s notes |
---|---|---|---|
BIS | Poppyhill's Sand Pastry at SzK | Sandbakkel | — |
BIS | Poppyhill's Thierry of Everything | Mugler | — |
BIS | Poppyhill/Amenity's Featured on the Catwalk | Turlington | — |
BIS | Sz's Honey Bone | Bone | — |
BIS | Witz's Kiss Your Mom Goodnight for Me | Gluestick | — |
1st | AK/King's Waiting for Revival | Fossil | — |
1st | Amenity's Excellent Endeavor | Eli | — |
1st | Funfetti's Collaborative Poetry | Poet | — |
1st | Sz/FK's Don't Worry About a Thing | Marley | — |
1st | Tea/King's Desert Disguise | Sandcat | — |
2nd | Alisa/Mockingbird's Cut Once | Yardstick | — |
2nd | Buttloaf's Binary Bandit | Nyble | — |
2nd | Cargo/FK’s Be Ice Cream, or Be Nothing | Swanson | — |
2nd | PBK/Poppyhill's Catcher in the Rye | Caulfield | — |
2nd | Sz's Double-Six | Pip | — |
2nd | Zan's Maharashtra at Wild Road | Kulang | — |
3rd | Anastasia's Unrequited Love at Mythic Silence | Ryan | — |
3rd | Billywix/King's Soil Horizon | Eluvium | — |
3rd | FDL/FK's A Beau for All Seasons | Beau | — |
3rd | Funfetti/Witz's Personal Philosophy | Scrunchion | — |
3rd | SGP's Beige Clothing at Mythic Silence | Land's End | — |
3rd | Sz/Witz's A Little Overdone | Toast | — |
HM | Cirrutopia’s Iberne at Wild Road | Sima | — |
HM | Cirrutopia/Amphigory’s Hundred Acre Hijinks | Tigger | — |
HM | Nostalgic's Go Cubs Go at Mythic Silence | Wrigley | — |
HM | Poppyhill's Himantura at Wild Road | Leoparda | — |
HM | Sungraze/Beefy'z Gimme Gimme Mortar | Brickney | — |
HM | Winter's Spotted Gymnast | Spotz | — |
Placed Entries























































