Tanglewood Daily EBW Dane Show 9.30.25 (Petz Basic)
Hosted by entwinedlove

Everybody wins!
Status
Status: Judged
Entries close:
Per-user max: 3
Eligibility: Dog
Placements
Placement | Show Name | Call Name | Judge’s notes |
---|---|---|---|
BIS | Cargo/Poppyhill's Once Upon a Moon | Aquaria | — |
BIS | Kizmet/FK’s Fire in the Frost | Snowcinder | — |
BIS | Poppyhill's Seventh Avenue | Claiborne | — |
BIS | Wild Road's Lady of Arantzazu | Arantxa | — |
1st | HK's Hic sunt leones | Nero | — |
1st | Wild Road's Arabiyat Prestige | Aariz | — |
1st | Witz's Secret Playable Character | Bleu | — |
1st | Witz/FK’s Savory Little Secret | Oregano | — |
2nd | Amenity's Dancing On My Toes | Ballet | — |
2nd | King/Buttloaf's Odd Songbird | Birdie | — |
2nd | Knight's Burning It Down | Pollus | — |
2nd | Perfume's The Rich Must Be Eaten at Wild Road | Batterbat | — |
2nd | Perfume/King's Nepo Baby | Nepotism | — |
3rd | CHR/Mockingbird's West Wind | Zephyr | — |
3rd | EC's Good Guy to Have in a Fight | Spike | — |
3rd | Lex's Ambiguous Horoscope at Mythic Silence | Constellation | — |
3rd | Phantasm/King's The Start of an Addiction | Drunk | — |
3rd | Witz's Coursair Gladiator | Katt | — |
HM | FDL's Golden Girl at Mythic Silence | Beatrice | — |
HM | Perfume/King's Trainspotting (But Not the Kind With Drugs) | Ewan McGregor | — |
HM | Sz/FK’s Silent Strike | Adder | — |
HM | Winter's Spotted Gymnast | Spotz | — |
HM | Witz's Prophecy of Black Wings | Nina | — |
Placed Entries













































