Wild Road's EBW Trick #37 (Trick)
Hosted by Nightwish
Status
Status: Judged
Entries close:
Max: 5
Eligibility: Any species
Placements
| Placement | Show Name | Call Name | Judge’s notes |
|---|---|---|---|
| 1st | Cirrutopia's Foggy Dew | Derrew | — |
| 2nd | Sprocket/Poppyhill's The Reichenbach Fall | Moriarty | — |
| 3rd | Sprocket/Poppyhill's Vigenère Cipher | Cipher | — |
| 4th | Dalheaf Barti Rum | Barti | — |
| HM | Cirrutopia's Altar of Peace | Ara | — |
Placed Entries
Cirrutopia's Foggy Dew
Sprocket/Poppyhill's The Reichenbach Fall
Sprocket/Poppyhill's Vigenère Cipher
Dalheaf Barti Rum
Cirrutopia's Altar of Peace