Pomodoro All Ages Lure Coursing #26 (Lure Coursing)
Hosted by Lizzie
Status
Status: Judged
Entries close:
Max: 5
Per-user max: 1
Eligibility: Any species
Placements
| Placement | Show Name | Call Name | Judge’s notes |
|---|---|---|---|
| 1st | Funfetti's Moonlight Sonata | Huxen | — |
| 2nd | Mercury's Satsuma Shorthair at SeaGlass | Mikan | — |
| 3rd | Poppyhill's Out of the Black at Flashburn | Abernathy | — |
| 4th | LHKC/Calluna's Sonoran Songbird | Sonora | — |
| HM | Poppyhill's When It Rains It Pours at Lemonade | Lichen | — |
Placed Entries