⚡️ Poppy Hill Lure Coursing Trial #34 (Lure Coursing)
Hosted by nebula
Status
Status: Judged
Entries close:
Max: 10
Per-user max: 2
Eligibility: Any species
Placements
| Placement | Show Name | Call Name | Judge’s notes |
|---|---|---|---|
| 1st | Poppyhill's Out of the Black at Flashburn | Abernathy | — |
| 2nd | Funfetti's Moonlight Sonata | Huxen | — |
| 3rd | December's A Steep Climb @ BWGull | Cliff | — |
| 4th | Mint's I've Gone Down A Wild Path @ BWGull | Wilder | — |
| HM | Funfetti/Poppyhill's Driven by Dreams at Fleur de Lis | Porsche | — |
Placed Entries
Unplaced Entries
DQs