Moonvale Hunt and Field Trial #1 (Fun ST)
Hosted by DahliaPetz
Status
Status: Judged
Entries close:
Per-user max: 5
Eligibility: Any species
Placements
| Placement | Show Name | Call Name | Judge’s notes |
|---|---|---|---|
| 1st | Funfetti/Poppyhill's Driven by Dreams at Fleur de Lis | Porsche | — |
| 1st | Funfetti/Poppyhill's Catch Me If You Can at Vanilla | Cooper | — |
| 2nd | Funfetti/Calluna's Michaelmas Daisy | Aster | — |
| 2nd | BWGull's A Glint of Silver | Pebble | — |
| 3rd | Prehistoric Farewell to Autumn @ BWGull | Autumn | — |
| 3rd | Dec/Poppyhill's Dare To Dream | Dare | — |
| 4th | Funfetti/Poppyhill's Embrace the Unexpected at Witz World | Zenvo | — |
| 4th | BWGull's I'm The Law, Begone | Colonel | — |
| 5th | Prehistoric's Catfish Investigators | Jayda | — |
| 5th | Gracepoint Nuts 4 U | Walnut | — |
Placed Entries