⚡️ Poppy Hill Lure Coursing Trial #32 (Lure Coursing)
Hosted by nebula
Status
Status: Judged
Entries close:
Max: 10
Per-user max: 2
Eligibility: Any species
Placements
| Placement | Show Name | Call Name | Judge’s notes |
|---|---|---|---|
| 1st | Mint's I've Gone Down A Wild Path @ BWGull | Wilder | — |
| 2nd | Aura's Yardbird | Chicken | — |
| 3rd | Pomodoro's Swim Swiftly at Fauvelle | Puffin | — |
| 4th | Prehistoric's Catfish Investigators | Jayda | — |
| HM | Funfetti/Witz's Personal Philosophy | Scrunchion | — |
Placed Entries
Unplaced Entries
DQs