Wild Road's EBW Mousing #34 (Mousing)
Hosted by Nightwish
Status
Status: Judged
Entries close:
Max: 5
Eligibility: Any species
Placements
| Placement | Show Name | Call Name | Judge’s notes |
|---|---|---|---|
| 1st | Funfetti/Poppyhill's Byronic Heroine at Chachke | Bronte | — |
| 2nd | Funfetti/Calluna's Michaelmas Daisy | Aster | — |
| 3rd | Prehistoric's Catfish Investigators | Jayda | — |
| 4th | Dalheaf Air Potato | Percy | — |
| HM | Funfetti/Poppyhill's Of Motors and Men | Nismo | — |
Placed Entries
Funfetti/Poppyhill's Byronic Heroine at Chachke
Funfetti/Calluna's Michaelmas Daisy
Prehistoric's Catfish Investigators
Dalheaf Air Potato
Funfetti/Poppyhill's Of Motors and Men