Wild Road's EBW Frisbee #33 (Frisbee)
Hosted by Nightwish
Status
Status: Judged
Entries close:
Max: 5
Eligibility: Any species
Placements
| Placement | Show Name | Call Name | Judge’s notes |
|---|---|---|---|
| 1st | Dalheaf Air Potato | Percy | — |
| 2nd | Cinquefoil Stitch in Time | Yarn | — |
| 3rd | Witz's Animal Skulls | Butcher | — |
| 4th | Funfetti/Poppyhill's Byronic Heroine at Chachke | Bronte | — |
| HM | Funfetti/Poppyhill's Of Motors and Men | Nismo | — |
Placed Entries
Dalheaf Air Potato
Cinquefoil Stitch in Time
Witz's Animal Skulls
Funfetti/Poppyhill's Byronic Heroine at Chachke
Funfetti/Poppyhill's Of Motors and Men