Wild Road's EBW Frisbee #31 (Frisbee)
Hosted by Nightwish
Status
Status: Judged
Entries close:
Max: 5
Eligibility: Any species
Placements
| Placement | Show Name | Call Name | Judge’s notes |
|---|---|---|---|
| 1st | Funfetti/Poppyhill's Literally Uncatchable at Amenity | Miata | — |
| 2nd | Dalheaf Air Potato | Percy | — |
| 3rd | Piccadilly All This For An Iggy | Harry | — |
| 4th | Witz's Cast The Bronze | Raynes | — |
| HM | Torleiv's Spirit of the Fjell at Sable | Berggrunn | — |
Placed Entries
Funfetti/Poppyhill's Literally Uncatchable at Amenity
Dalheaf Air Potato
Piccadilly All This For An Iggy
Witz's Cast The Bronze
Torleiv's Spirit of the Fjell at Sable