Wild Road's EBW Trick #30 (Trick)
Hosted by Nightwish
Status
Status: Judged
Entries close:
Max: 5
Eligibility: Any species
Placements
| Placement | Show Name | Call Name | Judge’s notes |
|---|---|---|---|
| 1st | Sz/Chachke’s Shetland Black at Poppyhill | Topple | — |
| 2nd | Gracepoint Nuts 4 U | Walnut | — |
| 3rd | Come Bye's Cast Your Spell on Me at Dalheaf | Bellatrix | — |
| 4th | Witz's Turn It And Twist | Frederick | — |
| HM | Piccadilly All This For An Iggy | Harry | — |
Placed Entries
Sz/Chachke’s Shetland Black at Poppyhill
Gracepoint Nuts 4 U
Come Bye's Cast Your Spell on Me at Dalheaf
Witz's Turn It And Twist
Piccadilly All This For An Iggy