Wild Road's EBW Frisbee #30 (Frisbee)
Hosted by Nightwish
Status
Status: Judged
Entries close:
Max: 5
Eligibility: Any species
Placements
| Placement | Show Name | Call Name | Judge’s notes |
|---|---|---|---|
| 1st | Cinquefoil Stitch in Time | Yarn | — |
| 2nd | Dalheaf Air Potato | Percy | — |
| 3rd | Sungraze Sing it @ Mockingbird | A Cappella | — |
| 4th | Witz's Cast The Bronze | Raynes | — |
| HM | Xoop's In The Business of Misery @ PA | Paramore | — |
Placed Entries
Cinquefoil Stitch in Time
Dalheaf Air Potato
Sungraze Sing it @ Mockingbird
Witz's Cast The Bronze
Xoop's In The Business of Misery @ PA