Wild Road EBW Mousing #27 (Mousing)
Hosted by Nightwish
Status
Status: Judged
Entries close:
Max: 5
Eligibility: Any species
Placements
| Placement | Show Name | Call Name | Judge’s notes |
|---|---|---|---|
| 1st | Cinquefoil Club Sandwich | Clubber | — |
| 2nd | Come Bye's Cast Your Spell on Me at Dalheaf | Bellatrix | — |
| 3rd | Cinquefoil Stitch in Time | Yarn | — |
| 4th | SWSK's Traffic in the Sky | Perdita | — |
| HM | Calluna's Star of the Snow | Stelmaria | — |
Placed Entries
Cinquefoil Club Sandwich
Come Bye's Cast Your Spell on Me at Dalheaf
Cinquefoil Stitch in Time
SWSK's Traffic in the Sky
Calluna's Star of the Snow