Wild Road EBW Frisbee 23 (Frisbee)
Hosted by Nightwish
Status
Status: Judged
Entries close:
Per-user max: 5
Eligibility: Any species
Placements
| Placement | Show Name | Call Name | Judge’s notes |
|---|---|---|---|
| 1st | SWEETHEART at Tontorino | Sugar | — |
| 1st | CatCreature's Invisibility Cloak | Cloak | — |
| 2nd | Moonvale's Grand Tourer at Aura | Aston | — |
| 2nd | Czeko's Rurka z Kremem | Rurka | — |
| 2nd | Cargo's UFO ABDUCTION | Kimchi | — |
| 3rd | Dragosani MISCHIEF MENAGED | Misiek | — |
| 3rd | BFK's Slice of Delight | Cheddar | — |
| 3rd | Daisybrook's Founding Father | Hamilton | — |
| 4th | Dragosani NIE MAM WENY | Muza | — |
| 4th | Daisybrook's Nessarose, Wicked Witch of the East | Nessa | — |
| 4th | Dragosani RELIKT PRZESZŁOŚCI | Ulfi | — |
| HM | Sz's Fortune Reigns at Daisybrook | Rosalinde | — |
| HM | Bec's JESTEM NUMEREM JEDEN | Ethan | — |
Placed Entries