⚜️Fleur de Lis EBW Cutest Pet Show (Daughter Judge Edition) (Fun ST)
Hosted by Bailey
Status
Status: Judged
Entries close:
Per-user max: 2
Eligibility: Any species
Placements
| Placement | Show Name | Call Name | Judge’s notes |
|---|---|---|---|
| 1st | King's Pintsize Dynamite at Perfume | Neckoil | — |
| 1st | King's Odd One Out | Oddball | — |
| 1st | Winter's Spotted Gymnast | Spotz | — |
| 2nd | Funfetti/Poppyhill's Allsorts of Fun | Liquorice | — |
| 2nd | SWKM's Thistle & Thaw | Chalet | — |
| 2nd | Funfetti/Witz's Personal Philosophy | Scrunchion | — |
| 3rd | Buttloaf's Certified Canine Carbonation Specialist | Cream Soda | — |
| 3rd | Calluna's Where the Wildflowers Grow | Laney | — |
| 3rd | Crystal Rose's Law of Return at Come Bye | Wiccan | — |
| 3rd | King/Daisychain's Song of the Sea | Siren | — |
| 4th | FK's Shadow in the Mist | Makoto | — |
| 4th | Winter's Queen of Hell | Hela | — |
| 4th | Funfetti's Southern Signature | Pecan | — |
| 5th | Perfume The Man, The Myth, The Legend | Robot Vacuum | — |
| 5th | 74 Smashed Tea Leaves | Hammer | — |
| 5th | Medusa's Orange & Clove Over Pine | Orange Peel | — |
Placed Entries