⚡️ Poppy Hill Lure Coursing Trial #1 (Lure Coursing)
Hosted by nebula
Status
Status: Judged
Entries close:
Max: 5
Per-user max: 1
Eligibility: Any species
Placements
| Placement | Show Name | Call Name | Judge’s notes |
|---|---|---|---|
| 1st | Daisybrook's Nessarose, Wicked Witch of the East | Nessa | — |
| 2nd | Aura's Apply What Comes Naturally | Daisy | — |
| 3rd | Ferality's King of Hearts | Byron | — |
| 4th | CatCreature's Invisibility Cloak | Cloak | — |
| HM | Spellbound's Rune Meadows at Torleiv | Mimzy | — |
Placed Entries