Lizzie’s Judging History
| Judged | Show | Type | Host | Entries |
|---|---|---|---|---|
| Black Cat Rodeo Circuit: Cutting #3 | Cutting | Lizzie | 5 | |
| Black Cat Rodeo Circuit: Cutting #4 | Cutting | Lizzie | 5 | |
| Pomodoro NON DALI Dali EBW | Classic | Lizzie | 5 | |
| Pomodoro Classic EBW Dogz #52 | Classic | Lizzie | 5 | |
| BCE Barrels #14 | Barrel Racing | Lizzie | 5 | |
| Pomodoro All Ages Agility #20 | Agility | Lizzie | 5 | |
| Pomodoro All Ages Mousing | Mousing | Lizzie | 5 | |
| Pomodoro All Ages/Skills Frisbee #18 | Frisbee | Lizzie | 4 | |
| BCE Barrels #15 | Barrel Racing | Lizzie | 5 | |
| Black Cat Halter Class #6 | Halter | Lizzie | 5 | |
| Black Cat Rodeo Circuit: Cutting (LTP) #3 | Cutting | Lizzie | 4 | |
| Black Cat Halter Class (LTP) #5 | Halter | Lizzie | 5 | |
| Black Cat Halter Class #5 | Halter | Lizzie | 5 | |
| Black Cat Rodeo Circuit: Cutting (LTP) #2 | Cutting | Lizzie | 5 |
← Prev
Page 6 of 6 (264 total)