Joy’s Judging History
| Judged | Show | Type | Host | Entries |
|---|---|---|---|---|
| Joy's DiscHunters #35 | Frisbee | Joy | 4 | |
| Joy's Lure Coursing #9 | Lure Coursing | Joy | 5 | |
| Joy's EBW Cat Show #26 | Classic | Joy | 5 | |
| Joy's EBW Dane Dog Show #96 | Classic | Joy | 5 | |
| Joy's Dogz Conformation #5 | Conformation | Joy | 1424 | |
| Joy's Catz Conformation #2 | Conformation | Joy | 852 | |
| Joy's Catz Conformation #3 | Conformation | Joy | 748 | |
| Joy's Dogz Conformation #6 | Conformation | Joy | 1213 | |
| Joy's Catz Conformation #4 | Conformation | Joy | 723 | |
| Joy's Dogz Conformation #7 | Conformation | Joy | 988 | |
| Joy's Dogz Grand Conformation #1 | Grand Conformation | Joy | 1565 |
← Prev
Page 5 of 5 (211 total)