capriole’s Judging History
| Judged | Show | Type | Host | Entries |
|---|---|---|---|---|
| Capriole ✧ Mousing #1 | Mousing | capriole | 5 | |
| Capriole ✧ Mousing #2 | Mousing | capriole | 5 | |
| Capriole ✧ Trick Show #2 | Trick | capriole | 5 | |
| Capriole ✧ Agility #2 | Agility | capriole | 5 | |
| Capriole ✧ Classic Catz Show #9 | Classic | capriole | 5 | |
| Fauvelle ✧ Showy Catz Show #4 | Classic | capriole | 5 | |
| Capriole ✧ Lure Coursing #1 | Lure Coursing | capriole | 5 | |
| Capriole ✧ Lure Coursing #2 | Lure Coursing | capriole | 5 | |
| Fauvelle ✧ Showy Catz Show #5 | Classic | capriole | 5 | |
| Capriole ✧ Classic Catz Show #10 | Classic | capriole | 5 | |
| Capriole ✧ Agility #3 | Agility | capriole | 5 | |
| Capriole ✧ Trick Show #3 | Trick | capriole | 5 | |
| Capriole ✧ Mousing #3 | Mousing | capriole | 5 | |
| Capriole ✧ Lure Coursing #3 | Lure Coursing | capriole | 5 | |
| Fauvelle Grand Conformation #2 | Grand Conformation | capriole | 742 |
← Prev
Page 2 of 2 (65 total)