Dekada Standard Halter (EBW) #5 (Halter)
Hosted by Aragorn
Welcome to Dekada's Halter Competition! All ages and breeds welcome. If you want to win, you should focus on alignment/straightness, expression (calm and focused) and looking directly in front (not too high or too low!). Status
Placements
| Placement | Show Name | Call Name | Judge’s notes |
|---|---|---|---|
| BIS | TWE's Legend Has It | Legend | — |
| BIS | SH's Play Me A Tune at Quintessence | Flute | — |
| 1st | Hard Tack's Sorry Winnetou! | Tahki | — |
| 1st | Hawkstone's Redeemed at TWE | Dee | — |
| 2nd | Seaglass's Stardusted Nocturne at Sakura Ridge | Stardust | — |
| 2nd | Mockingbird's Watermelon Moonshine at Cinquefoil | Martha | — |
| 3rd | Mockingbird's Phoebe @ Eclipse | Phoebe | — |
| 3rd | BlueJay's A Little Bipolar at Quintessence | Gemini | — |
| 4th | CHR's I'll Take Vixen at Sakura Ridge | Vik | — |
| 4th | HUNCWOCI Raz Wiedźmie Śmierć | Morrigan | — |
Placed Entries
TWE's Legend Has It
SH's Play Me A Tune at Quintessence
Hard Tack's Sorry Winnetou!
Hawkstone's Redeemed at TWE
Seaglass's Stardusted Nocturne at Sakura Ridge
Mockingbird's Watermelon Moonshine at Cinquefoil
Mockingbird's Phoebe @ Eclipse
BlueJay's A Little Bipolar at Quintessence
CHR's I'll Take Vixen at Sakura Ridge
HUNCWOCI Raz Wiedźmie Śmierć